McAfee SECURE sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
UK American Sports Store

Sizing Chart

Men's
  XS S M L XL XXL 3XL 4XL
Neck 13-13.5" 14-14.5" 15-15.5" 16-16.5" 17-17.5" 18-18.5" 19-19.5" 20-20.5"
Chest 33-34" 35-37" 38-40" 42-44" 46-48" 50-52" 54-56" 58-60"
Sleeve 31.5-32" 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36-36.5" 36.5-37" 37-37.5"
Waist 27-28" 29-31" 32-34" 36-38" 40-42" 44-48" 50-52" 52-54"
^ Back to top
Women's
  XXS XS   S   M   L   XL   XXL  
U.S Sizes 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31.5 32.5 33.5 34.5 35.5 36.5 38 39.5 41 43 45 47 49
Waist 23 24 25 26 27 28 29.5 31 32.5 34.5 36.5 38.5 40.5
Hip 33.5 34.5 35.5 36.5 37.5 38.5 40 41.5 43 45 47 49 51
^ Back to top
Junior's
  XXS XS S   M L   XL
U.S Sizes 0 1/2 3/4 5/6 7/8 9/10 11/12 13/14
Bust 31 32 33 34 35 36 37.5 39
Waist 23 24 25 26 27 28 29.5 31
Low Hip 33 34 35 36 37 38 39.5 41
Inseam 31 31.25 31.5 31.75 32 32.25 32.5 32.75
^ Back to top
Children's
Newborn 0-3M(S) 3-6M(M) 6-9M(L)        
Height(in) 19-23 24-26 27-28  
Weight(lb) 4-11 12-15 16-18
 
Infant 12M(S) 18M(M) 24M(L)        
Height(in) 29-30 31-32 33-35  
Weight(lb) 19-20 21-23 24-28
 
Toddler 2T(S) 3T(M) 4T(L)        
Height(in) 33-35.5 36-38.5 39-41    
Weight(lb) 24-28 28.5-32 33-36  
   
Kids 4(S) 5(M) 6(L) 6X/7(XL)      
Height(in) 42-44 45-47 48-49 50-51    
Weight(lb) 37-41 42-46 47-53 54-58  
   
Girls 7(S) 8(S) 10(M) 12(L) 14(L) 16(XL)  
Height(in) 51-52 53-54 55-57 58-59 60-62 63-64  
Bust(in) 26.5 27.5 29 30.5 32 33.5  
Waist(in) 23 23.5 24.5 25.5 26.5 27.5  
Hips(in) 28 29 30.5 32.5 34.5 36.5  
   
Boys 8(S) 10(M) 12(M) 14(L) 16(L) 18(XL) 20(XL)  
Height(in) 50-53 54-57 58-60 61-63 64-65 65-66 67-68
Chest(in) 27 28.5 30 32 33.5 35 37
Waist(in) 23.5 25 26 27 28 29 30
Hips(in) 27.5 29.5 31.5 33.5 35.5 37.5 39.5
^ Back to top